Video poker is also known as draw poker. The dealer uses a 52-card deck, which is played fresh after each hand. The object of the game varies with each machine. For specific details regarding each winning combination, please check the tables below. In order to play Video Poker:
Your cards are then compared to the table of winning combinations (see below). If the value of your hand is lower than the minimum winning combination, you lose your bet. If the value of your hand is higher, you win (see "Winning Combinations" below).
When you produce a winning hand (depending on winning combinations table) you are offered a playoff round in which you are given the opportunity to "Double" your winnings. If you do not wish to participate in the playoff round, simply click on "Collect".
Please Note: The playoff round automatically ends after a total of five rounds.
Progressive Jackpot Racing Post Casino offers Video Poker players the opportunity to win a progressive jackpot in The "Royal Diamonds" Machine. Betting maximum credits will credit the winner of a special diamond suited royal flush hand with a progressive jackpot.
Jacks or Better: One Pair pays off only if the cards in the pair are Jacks, Queens, Kings, or Aces. Lower pairs do not pay off.
Kings or Better: One Pair pays off only if the cards in the pair are Kings, or Aces. Lower pairs do not pay off.
Two Pair: Two sets of pairs of the same card denomination.
Three of a Kind:Three cards of the same denomination.
Straight: Five consecutive denomination cards, not of the same suit.
Flush: Five non-consecutive denomination cards, all of the same suit.
Full House: A set of three cards of the same denomination, plus a set of two cards of the same denomination.
Five of a Kind: Four cards of the same denomination and one Wild card.
Four of a Kind: Four cards of the same denomination.
Straight Flush: Five consecutive denomination cards, all of the same suit.
Royal Flush: Five consecutive denomination cards, all of the same suit, starting from 10 and ending with an ace.
Wild Royal Flush: Royal flush hand that includes a wild card.
| 1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Straight Flush | 40 | 80 | 120 | 160 | 200 |
| Four of a Kind | 20 | 40 | 60 | 80 | 100 |
| Full House | 9 | 18 | 27 | 36 | 45 |
| Flush | 6 | 12 | 18 | 24 | 30 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| 1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
|---|---|---|---|---|---|
| Royal Flush | 400 | 800 | 1200 | 1600 | 4000 |
| Five of a Kind | 200 | 400 | 600 | 800 | 1000 |
| Wild Royal Flush | 100 | 200 | 300 | 400 | 500 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind | 15 | 30 | 45 | 60 | 75 |
| Full House | 7 | 14 | 21 | 28 | 35 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 3 | 6 | 9 | 12 | 15 |
| Three of a Kind | 2 | 4 | 6 | 8 | 10 |
| Two Pair | 1 | 2 | 3 | 4 | 5 |
| Kings or Better | 1 | 2 | 3 | 4 | 5 |
| 1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
|---|---|---|---|---|---|
| Royal Flush | 500 | 1000 | 2000 | 3000 | 4000 |
| Four of a Kind (Aces) | 80 | 160 | 240 | 320 | 400 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind (J-k) | 40 | 80 | 120 | 160 | 200 |
| Four of a Kind (2-10) | 25 | 50 | 75 | 100 | 125 |
| Full House | 8 | 16 | 24 | 32 | 40 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 2 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 6 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| 1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Four of a Kind (Aces) | 80 | 160 | 240 | 320 | 400 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind (2-4) | 40 | 80 | 120 | 160 | 200 |
| Four of a Kind (5-K) | 25 | 50 | 75 | 100 | 125 |
| Full House | 6 | 12 | 18 | 24 | 30 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| 1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
|---|---|---|---|---|---|
| Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
| Four Deuces | 200 | 400 | 600 | 800 | 1000 |
| Wild Royal Flush | 20 | 40 | 60 | 80 | 100 |
| Five of a Kind | 12 | 24 | 36 | 48 | 60 |
| Straight Flush | 9 | 18 | 27 | 36 | 45 |
| Four of a Kind | 4 | 8 | 12 | 16 | 20 |
| Full House | 4 | 8 | 12 | 16 | 30 |
| Flush | 3 | 6 | 9 | 12 | 15 |
| Straight | 2 | 4 | 6 | 8 | 10 |
| Three of a Kind | 1 | 2 | 3 | 4 | 5 |
| 1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
|---|---|---|---|---|---|
| Diamond Royal Flush | 300 | 600 | 900 | 1200 | Progressive |
| Royal Flush | 250 | 500 | 705 | 1000 | 4000 |
| Straight Flush | 50 | 100 | 150 | 200 | 250 |
| Four of a Kind | 25 | 50 | 75 | 100 | 125 |
| Full House | 8 | 16 | 24 | 32 | 40 |
| Flush | 5 | 10 | 15 | 20 | 25 |
| Straight | 4 | 8 | 12 | 16 | 20 |
| Three of a Kind | 3 | 6 | 9 | 12 | 15 |
| Two Pair | 2 | 4 | 6 | 8 | 10 |
| Jacks or Better | 1 | 2 | 3 | 4 | 5 |
| To | Click |
|---|---|
| Bet One | 1 |
| Bet Max | M |
| Deal/Draw | Space Bar |
| Insert Bills | Enter |
| Cash Out | C |
The betting limits may change according to Casino Policy.